Facts & Figures
Total Staff
1046Teaching Staff
736Office Staff
310Undergraduate Students
2940
Postgraduate Students
1334
Graduated
25609Diploma (Up To 2019)
Diploma of Medical Sciences (Dip. Med. Sc.) Course | Year | Number of Graduates |
---|---|---|
Anaesthesia | 1964 – 1991 | 211 |
ClinicalPathology | 1965 – 1990 | 72 |
Preventive & Tropical Medicine | 1966 – 1981 | 125 |
Bacteriology | 1971 – 1992 | 69 |
Child Health | 1971 – 1980; 1997 | 114 |
Orto-rhino-laryngology | 1971 – 1981 | 32 |
Ophthalmology | 1972 – 1980 | 62 |
Medical Radio Diagnosis | 1973 – 1992 | 62 |
Psychiatry | 1978 – 2000 | 95 |
Medical Education | 2003 – 2007 | 55 |
Medical Jurisprudence | 1997 – 2000 | 12 |
Dermatology & Sexually Transmitted Diseases | 1997 – 2008 | 64 |
Medical Rehabilitation | 1997 – 2000 | 15 |
General Practice (Family Medicine since 2003 Dec) | 1997 – 2008 | 223 |
Renal Medicine | 1997 – 1998 | 5 |
General Medicine | 1997 – 1998 | 10 |
General Surgery | 1997 – 1998 | 10 |
Public Health | 1997 – 1998 | 11 |
Obstetric & Gynaecology | 1997 – 1998 | 11 |
Orthopaedic & Traumatology | 1997 – 1998 | 2 |
Hospital Administration | 1997 – 2007 | 64 |
Nuclear Medicine | 1997 – 2006 | 7 |
Tuberculosis & Chest | 1997 – 2008 | 61 |
Dip. Med.Sc (Radiology) | 1997 – 1998 | 8 |
Emergency Medicine | 2012 | |
Total |
Graduates Of Master Courses (Up To 2019)
Master of Medical Sciences (M. Med. Sc.) Course | Year Started | Number of Graduates |
---|---|---|
Anatomy | 1971 | |
Internal Medicine | 1971 | |
Surgery | 1971 | |
Obstetrics & Gynaecology | 1971 | |
Orthopaedics | 1972 | |
Physiology | 1972 | |
Pharmacology | 1974 | |
Paediatrics | 1977 | |
Ophthmology | 1980 | |
Public Health | 1982 | |
Biochemistry | 1993 | |
Orto-rhino-laryngology | 1987 | |
Pathology | 1991 | |
Anaesthesia | 1992 | |
Microbiology | 1992 | |
Radiology | 1992 | |
Medical Rehabilitation | 1999 | |
Mental Health | 1999 | |
Medical Jurisprudence | 2000 | |
Dermatology | 2001 | |
Radiation Oncology | 2001 | |
Medical Oncology | 2001 | |
Hospital administration, Health management | 2001 | |
Nuclear medicine | 2006 | |
Total |
Graduates Of PhD Courses (Up To 2019)
PhD Course | Year Started | Number of Graduates |
---|---|---|
Anatomy | 1997 | 4 |
Physiology | 1997 | 6 |
Biochemistry | 1998 | 2 |
Microbiology | 1997 | 19 |
Pharmacology | 1997 | 5 |
Pathology | 1997 | 17 |
Public Health | 1999 | 4 |
Total | 57 |
Graduates Of Doctor Of Medical Sciences (Dr.Med.Sc.) Courses (Up To 2013)
Dr. Med.Sc. Course | Year Started | Number of Graduates |
---|---|---|
General Medicine | 1997 | |
General Surgery | 1997 | |
Obstetrics and Gynaecology | 1997 | |
Paediatrics | 1997 | |
Orthopaedics | 1997 | |
Cardiac Medicine | 1997 | |
Cardiac Surgery | 1997 | |
Respiratory Medicine | 2001 | |
Thoracic Surgery | 2001 | |
Neuromedicine | 2001 | |
Neurosurgery | 2001 | |
Nephrology | 2001 | |
Urology | 2001 | |
Gastroenterology | 2001 | |
Hepatology | 2001 | |
Clinical Haematology | 2001 | |
Paediatric Surgery | 2001 | |
Neonatology | 2001 | |
Hand Surgery | 2001 | |
Gynaecological Oncology | 2001 | |
Reproductive Health | 2001 | |
Anaesthesiology | 2001 | |
Radiology | 2001 | |
Ophthalmology | 2001 | |
Otorhinolaryngology | 2001 | |
Maxillofacial surgery | 2001 | |
Medical Rehabilitation | 2002 | |
Medical Jurisprudence | 2008 | |
Rheumatology | 2011 | |
Total |